U13A2 evaluation Groups & schedule
Unfortunately, we cannot accommodate requests to change evaluation groups
Find your player’s name and group assignment in the first table
Then find the group’s schedule in the second table
| Name | Group | Jersey # | JerseyColour |
| Andersen, Graham | White1 | 101 | White |
| Anderson, Brayden | Black3 | 101 | Black |
| Atlookan, Colton | White1 | 53 | Gold |
| Bagley, Jaxyn | White1 | 29 | White |
| Baier, Abel | Black1 | 44 | Black |
| Barkwell, Ryan | Black1 | 29 | Black |
| Begall, Reid | Black1 | 69 | Black |
| Bell, Owen | White2 | 36 | White |
| Bilokryli, Caleb | Black2 | 4 | Black |
| Bisignano, Luka | White1 | 91 | White |
| Blais-Tom, Mya | White2 | 122 | White |
| Bouchard, Martin | White1 | 118 | White |
| Burrell, Connor | Black1 | 79 | Black |
| Collins, Brayden | Black3 | 61 | Black |
| Collins, Cody | Black3 | 62 | Black |
| Dahlstrom, Ailee | White1 | 89 | White |
| Dallaire, Eric | White2 | 134 | White |
| Davies, Gwyneth | Black1 | 43 | Gold |
| Davis, Maverick | Black1 | 107 | Black |
| Deller, Mason | Black1 | 3 | Black |
| Deluca, Samuel | White3 | 76 | White |
| Duczynski, William | Black2 | 25 | Black |
| Fenton-Maclaurin, Jayce | White1 | 123 | White |
| Fioriti, Xavier | White1 | 74 | White |
| Forget, Caleb | White1 | 17 | White |
| Fraser, Henry | Black2 | 94 | Black |
| Gallo, Christian | White1 | 109 | White |
| Golden, Anders | Black1 | 129 | Black |
| Goose, Ben | White2 | 112 | White |
| Grattan, Ryder | White2 | 139 | White |
| Greenwald, Nathan | White2 | 142 | White |
| Groves, Rylan | White3 | 40 | Gold |
| Guarasci, Benjamin | Black3 | 96 | Black |
| Hanna, Brayden | White1 | 120 | White |
| Hart, Kalev | White3 | 40 | White |
| Harvey, Hailey | White3 | 111 | White |
| Hearn, Max | White2 | 137 | White |
| Heerema, Connor | Black2 | 10 | Black |
| Hill, Maya Sophie-Anne | White3 | 42 | White |
| Hughson, Jonah | White2 | 30 | White |
| Janiec, Dougie | White2 | 50 | White |
| Kirk, Madison | Black1 | 74 | Black |
| Kolobutin, Simon | Black3 | 41 | Gold |
| Kustra, Nathan | Black3 | 95 | Black |
| Larizza, Oliver | Black2 | 22 | Black |
| Laudone, Lucas | White3 | 4 | White |
| Lazarus, Carter | Black2 | 53 | Black |
| Leutri, Carter | Black1 | 50 | Black |
| Levesque, Bentley | White3 | 93 | White |
| Lotas, Remington | Black1 | 117 | Black |
| Major, Rhys | White2 | 71 | White |
| Martin, Deklan | Black2 | 34 | Gold |
| Martins, Isabella | Black2 | 58 | Black |
| Martz, Madison | Black2 | 31 | Black |
| Maw, Ashton | Black2 | 2 | Black |
| Mcfarlane, Sam | Black2 | 8 | Black |
| Mcginnis, Natalie | Black1 | 48 | Black |
| Medicine, Shannon | Black3 | 128 | Black |
| Miranda, Cruz | White1 | 54 | White |
| Murray, Isaac | White3 | 18 | Gold |
| Ossandon, Max | Black3 | 99 | Black |
| Penton, Jakob | White2 | 33 | Gold |
| Peterson, Briggs | Black1 | 103 | Black |
| Piper, Joshua | Black3 | 19 | Black |
| Plouffe, Tucker | Black3 | 40 | Black |
| Poirier, Benn | Black2 | 6 | Black |
| Pole, Parker | Black3 | 97 | Black |
| Posthumus, Hunter | White1 | 47 | White |
| Quarrell, Jaxon | White1 | 48 | White |
| Sabourin, Carter | White2 | 95 | White |
| Sarin, Vikram | White3 | 81 | White |
| Shannon, Brooks | White3 | 121 | White |
| Stein-Sitch, Isaac | White3 | 38 | White |
| Stewart, Peter | Black3 | 34 | Black |
| Taylor, Hilton | White2 | 25 | White |
| Thiessen, Brooke | White2 | 24 | White |
| Thomas, Brody | White3 | 135 | White |
| Toppozini, Evan | Black1 | 119 | Black |
| Wabason, Ross Junior | White3 | 119 | White |
| Wabasse, Clarice | Black3 | 22 | Black |
| Waytowich, Winston | Black2 | 115 | Black |
| Winter, Mario | White3 | 107 | White |
| Yesno, Ryne | White3 | 34 | White |
| Zachary, Parker | White2 | 47 | Gold |
U13 Evaluation Skate Times
| Date | Start | End | Arena | Group |
| Sat, Sep 27, 2025 | 5:00 PM | 6:00 PM | TC1 | U13 B1 vs W1 |
| Sat, Sep 27, 2025 | 6:00 PM | 7:00 PM | TC1 | U13 B2 vs W2 |
| Sat, Sep 27, 2025 | 7:00 PM | 8:00 PM | TC1 | U13 B3 vs W3 |
| Sun, Sep 28, 2025 | 1:00 PM | 2:00 PM | TC1 | U13 B3 vs W2 |
| Sun, Sep 28, 2025 | 2:00 PM | 3:00 PM | TC1 | U13 B2 vs W1 |
| Sun, Sep 28, 2025 | 3:00 PM | 4:00 PM | TC1 | U13 B1 vs W3 |