Please find your name and group on the list below & attend those 3 sessions only
SKATE TIMES FOR EACH GROUP ARE LISTED BELOW THE LIST OF NAMES
Evaluation jersey pickup will be September 3rd & 4th from 6:30-8:30pm at EQ Jennings school in the gym.
| Name | Pathway Group |
| ADAMS, BRIAN | U11 Pathway G |
| AITKEN, EMERSON | U11 Pathway F |
| ANDERSON, KAEL | U11 Pathway F |
| ANDERSON, LIAM | U11 Pathway D |
| ANTENUCCI, ZACHARY | U11 Pathway I |
| ARMITAGE, ZENON | U11 Pathway F |
| ARMSTRONG, LINCOLN | U11 Pathway H |
| ARPS, ADELYNN | U11 Pathway A |
| BAILEY-BLACKWOOD, RADEK | U11 Pathway F |
| BAILEY-BLACKWOOD, VAUGHN | U11 Pathway F |
| BAILOT, EMME | U11 Pathway B |
| BAKKER, KADE | U11 Pathway C |
| BANNISTER, EMERY | U11 Pathway A |
| BANNON, JAXON | U11 Pathway H |
| BARANIUK, BO | U11 Pathway J |
| BARKMAN, TOBIAS | U11 Pathway E |
| BARNES, LOUIE | U11 Pathway D |
| BARRERA, ISAAC | U11 Pathway C |
| BEERTHUIZEN, BRODY | U11 Pathway A |
| BELANGER, AIMEE | U11 Pathway A |
| BELDA, SEBASTIAN | U11 Pathway F |
| BELISLE, RUSSELL | U11 Pathway E |
| BENNARDO, ANTHONY | U11 Pathway A |
| BERST, LUKE | U11 Pathway D |
| BILOKRYLI, HUDSON | U11 Pathway G |
| BIRCH, SHAWN | U11 Pathway G |
| BOGENSBERGER, BRYCE | U11 Pathway A |
| BORTOLUZZI, RENZO | U11 Pathway H |
| BRAGNALO, ALEXANDER | U11 Pathway A |
| BRAUN, FINNIGAN | U11 Pathway E |
| BRAUN, NATHAN | U11 Pathway E |
| BRAZEAU, JASPER | U11 Pathway C |
| BRIGHT, CARTER | U11 Pathway H |
| BRIGHT, KEEGAN | U11 Pathway H |
| BRINDLEY, ETHAN | U11 Pathway J |
| BRON, GRACE | U11 Pathway E |
| BROWN, JACKSON | U11 Pathway C |
| BROWN, WILLIAM | U11 Pathway E |
| BRUNO, BRAYDEN | U11 Pathway G |
| BRUNO, JOEY | U11 Pathway J |
| BRUNO, LUCA | U11 Pathway I |
| BUDOWSKI, KEEGAN | U11 Pathway D |
| BURRELL, LUCAS | U11 Pathway J |
| CAIN, SAMUEL | U11 Pathway J |
| CARLUCCI, DANIELLA | U11 Pathway A |
| CARR, HARISSON | U11 Pathway G |
| CARRIER, NASH | U11 Pathway H |
| CAVEZZA, KALEB | U11 Pathway H |
| CHAMUT, GRAYSON | U11 Pathway B |
| CHEECHOO, TREVOR | U11 Pathway E |
| CHILDS, JAX | U11 Pathway H |
| COLOUMBE, BYRON | U11 Pathway I |
| COOKE, MYA | U11 Pathway E |
| COPETTI, OWEN | U11 Pathway E |
| CORBETT, JAKE | U11 Pathway J |
| CORDES, MASON | U11 Pathway B |
| COULL, HUNTER | U11 Pathway B |
| CRAIG, CHARLIE | U11 Pathway A |
| CRAIG, HANNAH | U11 Pathway B |
| CRAMER, DARCY | U11 Pathway B |
| CRUPI, JACOB | U11 Pathway G |
| CYBULSKI, JULIA | U11 Pathway C |
| DAVIES, DUNCAN | U11 Pathway I |
| DEELEY, TAYLOR | U11 Pathway A |
| DEFRANCESCHI, ANDERSON | U11 Pathway H |
| DEGOOIJER, LEVI | U11 Pathway H |
| DEGROOT, JACOB | U11 Pathway C |
| DELLER, BRAYDEN | U11 Pathway H |
| DELOREY, MCCADE | U11 Pathway H |
| DESCHENES, BENJAMIN | U11 Pathway A |
| DIXON, CASEY | U11 Pathway G |
| DONATIS, DAWSON | U11 Pathway G |
| DONOVAN, TOBIAS | U11 Pathway D |
| DRAGAN, BEAU | U11 Pathway F |
| DRAPER, MASON | U11 Pathway D |
| DUBRAY, JACOB | U11 Pathway C |
| DUCE, CULLEN | U11 Pathway I |
| ELDER, EVERETT | U11 Pathway F |
| ELDER, GEORGE | U11 Pathway G |
| FACCA, JOEY | U11 Pathway F |
| FALVO, JAMIESON | U11 Pathway F |
| FATEHI, AIDEN | U11 Pathway F |
| FETTER, CULLEN | U11 Pathway H |
| FIGLIOMENI, COSIMO | U11 Pathway A |
| FIGLIOMENI, WESLEY | U11 Pathway J |
| FLANK, GAVIN | U11 Pathway H |
| FOEKENS, IZZAK | U11 Pathway I |
| FORBES, PEYTON | U11 Pathway E |
| FOX, ETHAN | U11 Pathway I |
| FRENCH, HUDSON | U11 Pathway J |
| GAGNE, KORBYN | U11 Pathway D |
| GAILBRAITH, CARTER | U11 Pathway I |
| GALICK, MATTHEW | U11 Pathway G |
| GARDNER, JACKSON | U11 Pathway C |
| GAUDREAU, AIDAN | U11 Pathway A |
| GAUDREAU, BROCK | U11 Pathway A |
| GEMMILL, LINCOLN | U11 Pathway F |
| GEROW, JACK | U11 Pathway C |
| GIESEN-RACINE, COLTON | U11 Pathway A |
| GIRARD, LILLIAN | U11 Pathway D |
| GOLDEN, CAMERON | U11 Pathway F |
| GOTTFRED, TALEN JOHN | U11 Pathway E |
| GRANT, GUNNER | U11 Pathway B |
| GRIFFIN, JAMES | U11 Pathway C |
| GROVES, JARED | U11 Pathway J |
| GRUNERUD, MATTIS | U11 Pathway D |
| HAGLUND, JACK | U11 Pathway H |
| HAICHUCK, JAELYNN | U11 Pathway C |
| HAICHUCK, KENDRA | U11 Pathway C |
| HAM, ROBBIE MAY | U11 Pathway E |
| HANIAK, TREVOR | U11 Pathway E |
| HANLON, HARVEY | U11 Pathway B |
| HANSON, KARTER | U11 Pathway G |
| HARAPYUK, LIAM | U11 Pathway A |
| HARNDEN, DEEKS | U11 Pathway I |
| HARVEY, LETTY | U11 Pathway D |
| HATTON, CAL | U11 Pathway E |
| HAY, MAVERIK | U11 Pathway D |
| HEATLEY, IVY | U11 Pathway C |
| HEPPLER, GREYSON | U11 Pathway J |
| HEREEMA, BECK | U11 Pathway H |
| HEREEMA, HUXLEY | U11 Pathway F |
| HILL, ISAAC OLIVER ERNEST | U11 Pathway E |
| HOELLER, COLE | U11 Pathway G |
| HUGHSON, ELLIE | U11 Pathway B |
| HUMPHREYS, NATE | U11 Pathway E |
| HYATT-PENNELL, OWEN | U11 Pathway I |
| HYMERS, DECLAN | U11 Pathway A |
| IACHETTA, MATTEO | U11 Pathway F |
| IANNI, ANTHONY | U11 Pathway F |
| IGNACE, JASPER | U11 Pathway C |
| ILLSON, KALLEN | U11 Pathway C |
| IORIANNI, LIVIO | U11 Pathway F |
| IRVINE, DAVID | U11 Pathway E |
| ISERHOFF, LAINEY | U11 Pathway D |
| JAMES, FINN | U11 Pathway F |
| JANIEC, RUSS | U11 Pathway G |
| JANKOWSKI, JACK | U11 Pathway G |
| JASPERS, JACK | U11 Pathway I |
| JOHNSTON, COOPER | U11 Pathway B |
| JOYCE, EMMA | U11 Pathway B |
| JULIER, BISHOP | U11 Pathway J |
| KAKAGAMIC, ARCHER | U11 Pathway A |
| KAMPHOF, HENDRIK | U11 Pathway B |
| KAN, TAIMEN | U11 Pathway I |
| KARUSEWICZ, ANDERS | U11 Pathway A |
| KATES, LANDON | U11 Pathway H |
| KITCHENER, YZADAYA | U11 Pathway E |
| KLAGES, MADELYNN | U11 Pathway D |
| KLUG, HUTTON | U11 Pathway J |
| KNIGHT, FINN | U11 Pathway I |
| KOCH, ROBERT | U11 Pathway J |
| KOKOCINSKI, RYKER | U11 Pathway E |
| KOO, MACK | U11 Pathway D |
| KOSKI, DEREK | U11 Pathway F |
| KOSKI, LUKE | U11 Pathway F |
| KRAAG, BOWEN | U11 Pathway A |
| KRELOVE, DAVIS | U11 Pathway B |
| KUOKKANEN, SIMO | U11 Pathway E |
| LANGEN, EVAN | U11 Pathway B |
| LARSEN, WALKER | U11 Pathway G |
| LASELVA, ANTHONY | U11 Pathway J |
| LEBLANC, LUKE | U11 Pathway D |
| LEBOEUF, RILEY | U11 Pathway J |
| LEES, HUDSON | U11 Pathway J |
| LEGALLIS, EMMA | U11 Pathway F |
| LEGROS, JAKE | U11 Pathway G |
| LEM-EDDINGTON, OLIVER | U11 Pathway C |
| LEMIEUX, KAI | U11 Pathway I |
| LENTO, CHRIS | U11 Pathway A |
| LEPINSKI, RYLEN | U11 Pathway F |
| LESEY, DORIAN JOHN | U11 Pathway G |
| LIDDICOAT, JORDAN | U11 Pathway I |
| LIDSTROM, WYATT | U11 Pathway J |
| LOCK, BRAYDON | U11 Pathway A |
| LOMBARDO, LUCA | U11 Pathway D |
| LORENTZ, COEN | U11 Pathway A |
| LYZUN, MILLER | U11 Pathway F |
| MACLEAN, REMINGTON | U11 Pathway J |
| MACLEOD, SLATER | U11 Pathway E |
| MACMILLAN, CAMERON | U11 Pathway G |
| MACTAVISH, CONNOR | U11 Pathway F |
| MAKI, CASH | U11 Pathway J |
| MAKILA, CORBIN | U11 Pathway F |
| MARCON, CHRISTIANO | U11 Pathway H |
| MARELLI, JACOB | U11 Pathway I |
| MARSHALOK, JOSEPH | U11 Pathway I |
| MARTENS, JAX | U11 Pathway C |
| MARTIN, JACE | U11 Pathway I |
| MASSARO, JUNE | U11 Pathway D |
| MASSARO, SIENNA | U11 Pathway D |
| MATSON, VON | U11 Pathway H |
| MATTEAU, JACOB | U11 Pathway F |
| MAUNU, JACK | U11 Pathway H |
| MCBEAN, FELIX | U11 Pathway J |
| MCCULLOCH, EDGAR | U11 Pathway B |
| MIDDLETON, MITCHELL | U11 Pathway J |
| MILLER, DAWSON | U11 Pathway H |
| MILLER, GIBSON | U11 Pathway C |
| MONTEITH, CONNOR | U11 Pathway H |
| MOORE, SEAMUS | U11 Pathway F |
| MORO, GRAYSON | U11 Pathway I |
| MORRISON, HUNTER | U11 Pathway C |
| MUNN, JACKSON | U11 Pathway C |
| MUSQUASH, CADE | U11 Pathway I |
| NAMYSL, ZACK | U11 Pathway B |
| NASH, CAMERON | U11 Pathway G |
| NASH, LIAM | U11 Pathway G |
| NELSON, RYKER | U11 Pathway E |
| NIELSON, MYLES | U11 Pathway J |
| NOYLE, BENJAMIN | U11 Pathway G |
| NYBERG, LENIX | U11 Pathway D |
| O’DETTE, HOLDEN | U11 Pathway H |
| O’ROURKE, OWEN | U11 Pathway F |
| ODAWA, LIAM | U11 Pathway G |
| OPASKI, HUDSON | U11 Pathway H |
| OTHOLT, BRADY | U11 Pathway H |
| OVERMEER, CARTER | U11 Pathway H |
| PALERMO, DANIEL | U11 Pathway B |
| PALMER, DAXTON | U11 Pathway B |
| PAQUET, LUCAS | U11 Pathway H |
| PASINELLI, OLIVER | U11 Pathway E |
| PELLETIER, KEKE | U11 Pathway D |
| PELLETIER, MICHAEL | U11 Pathway D |
| PELLIZZARI, TATUM | U11 Pathway F |
| PEPIN, MIKKO | U11 Pathway D |
| PIANKA, ODEN | U11 Pathway I |
| PILON, JASPER | U11 Pathway C |
| PILOT, LIAM | U11 Pathway I |
| PIPER, JACK | U11 Pathway I |
| POLCI, WESLEY | U11 Pathway I |
| POLING, COEN | U11 Pathway I |
| POLING, ELI | U11 Pathway I |
| PORICHUK, KINGSTON | U11 Pathway I |
| POSSELWHITE, BENJAMIN | U11 Pathway B |
| POSTUMA, BENJAMIN | U11 Pathway J |
| POSTUMA, KOOS | U11 Pathway G |
| POTEC, LUCAS | U11 Pathway D |
| POTTER, HUDSON | U11 Pathway B |
| POWELL, JEREMY | U11 Pathway G |
| POWELL, MASON | U11 Pathway G |
| PRADAL, ELI | U11 Pathway B |
| PRETTO, GABRIEL | U11 Pathway B |
| PRIOR, GREYSON | U11 Pathway J |
| QUARRELL, FINN | U11 Pathway B |
| RAE, COLTON | U11 Pathway D |
| RAE, EASTON | U11 Pathway J |
| RAE, ISAIAH | U11 Pathway C |
| RANDLE, EMERSON | U11 Pathway B |
| REID, WYATT | U11 Pathway F |
| RIEDIGER, JACKSON | U11 Pathway C |
| RITCHIE, EMMETT | U11 Pathway H |
| RITCHIE, REESE | U11 Pathway F |
| RITSON, REED | U11 Pathway I |
| RODAK, BROCK | U11 Pathway G |
| ROSS, EMMETT | U11 Pathway B |
| RUSNAK, CARTER | U11 Pathway A |
| SALATINO, LOUIS | U11 Pathway D |
| SALOMON, SLATER | U11 Pathway E |
| SANTERRE, NATHAN | U11 Pathway J |
| SAWCHYN, JORDAN | U11 Pathway C |
| SCHELHAAS, EMMETT | U11 Pathway B |
| SEABROOK-SAVELA, HUDSON | U11 Pathway C |
| SHAEN, ANDERSON | U11 Pathway J |
| SHANDROSKI, BROCK | U11 Pathway J |
| SHANNON, KOEN | U11 Pathway A |
| SHANNON, VAUGHN | U11 Pathway A |
| SHEWFELT, HENRY | U11 Pathway B |
| SICILIANO, GEORGIA | U11 Pathway B |
| SINCLAIR, WYATT | U11 Pathway G |
| SKINNER, NOLAN | U11 Pathway F |
| SKOGBERG, CARSON | U11 Pathway J |
| SMITH, WYLEN | U11 Pathway F |
| SOLOMON, AUDRINA | U11 Pathway A |
| SPEZIALE, FINN | U11 Pathway G |
| SPINA, OWEN | U11 Pathway E |
| SPOLJARICH, KASE | U11 Pathway C |
| SPRING, REECE | U11 Pathway H |
| SPYRKA, ZACHARY | U11 Pathway J |
| STAAL, REID | U11 Pathway G |
| STARKEY, JACOB | U11 Pathway G |
| STEVENS, CARSON | U11 Pathway A |
| STEWART, JONES | U11 Pathway C |
| SUCCO, GRANT | U11 Pathway G |
| SUGARHEAD, BRYSON CONRAD JOHN | U11 Pathway A |
| SUPINSKI, OWEN | U11 Pathway E |
| TEN HAVE, KALOB | U11 Pathway D |
| THERRIAULT, NATALIA | U11 Pathway E |
| THOMPSON, SCARLETT | U11 Pathway E |
| TIBONI-CLAVET, OLIVER | U11 Pathway I |
| TREVISANUTTO, JACK | U11 Pathway C |
| TUOMI, JARI | U11 Pathway C |
| TUREGA, COHEN | U11 Pathway H |
| ULVANG, LAURYN | U11 Pathway I |
| USISKI, EMMA | U11 Pathway B |
| VAILLANT, JAXON | U11 Pathway I |
| VAILLANT, MASON | U11 Pathway D |
| VALENTE, MICHAEL | U11 Pathway E |
| VALLE, JACOB | U11 Pathway C |
| VENERUZ, TROY | U11 Pathway G |
| VERHELST, KANE | U11 Pathway D |
| WALTER, PORTER | U11 Pathway F |
| WAYTOWICH, BARRETT | U11 Pathway G |
| WEBB, GRAYSON | U11 Pathway B |
| WEBB, STERLING | U11 Pathway F |
| WEBERG, HUNTER | U11 Pathway C |
| WEHRSTEDT, COLE | U11 Pathway I |
| WEI, CHENGYAN | U11 Pathway A |
| WEMIGWANS, OWEN | U11 Pathway A |
| WESLEY, CODY | U11 Pathway I |
| WHITEHURST, TATUM | U11 Pathway H |
| WHITNEY, MIKA | U11 Pathway J |
| WIDEMAN, ISAAC | U11 Pathway C |
| WILLIAMSON, ASHER | U11 Pathway H |
| WILSON, BRYNN | U11 Pathway A |
| WINTER, MARY | U11 Pathway J |
| WINTERS, BLAKE | U11 Pathway G |
| WITILUK, GEORGE | U11 Pathway B |
| WRAY, LUCAS | U11 Pathway D |
| WRZECIONEK, NIXON | U11 Pathway E |
| YAHN, EASTON | U11 Pathway J |
| ZUBACK, MASON | U11 Pathway D |
| ZULIANELLO, WYATT | U11 Pathway I |
| ZUREVINSKI, BRAEDYN | U11 Pathway H |
| ZUREVINSKI, HUNTER | U11 Pathway J |
| Date – Time – Arena | Pathway Group |
| Sept. 6 9-10am @ Norwest | U11 Pathway A |
| Sept. 7 1-2pm @ Current River | U11 Pathway A |
| Sept. 12 6-7 @ Tournament Center | U11 Pathway A |
| Sept. 6 10-11am @ Norwest | U11 Pathway B |
| Sept. 7 12-1 @ Current River | U11 Pathway B |
| Sept. 12 7-8 @ Tournament Center | U11 Pathway B |
| Sept. 6 11-12pm @ Norwest | U11 Pathway C |
| Sept. 7 11-12 @ Current River | U11 Pathway C |
| Sept. 12 5:30-6:30 @ Current River | U11 Pathway C |
| Sept. 6 12-1pm @ Norwest | U11 Pathway D |
| Sept. 7 4-5pm @ Current River | U11 Pathway D |
| Sept. 12 6:30-7:30 @ Current River | U11 Pathway D |
| Sept. 6 1-2pm @ Norwest | U11 Pathway E |
| Sept. 7 3-4pm @ Current River | U11 Pathway E |
| Sept. 10 6-7 @ Tournament Center | U11 Pathway E |
| Sept. 6 2-3pm @ Norwest | U11 Pathway F |
| Sept. 7 2-3pm @ Current River | U11 Pathway F |
| Sept. 8 6-7 @ Tournament Center | U11 Pathway F |
| Sept. 6 3-4pm @ Norwest | U11 Pathway G |
| Sept. 7 11-12PM @ Port Arthur | U11 Pathway G |
| Sept. 8 7-8 @ Tournament Center | U11 Pathway G |
| Sept. 6 4-5pm @ Norwest | U11 Pathway H |
| Sept. 7 10-11am @ Port Arthur | U11 Pathway H |
| Sept. 8 8-9 @ Tournament Center | U11 Pathway H |
| Sept. 6 5-6pm @ Norwest | U11 Pathway I |
| Sept. 7 9-10am @ Port Arthur | U11 Pathway I |
| Sept. 10 7-8 @ Tournament Center | U11 Pathway I |
| Sept. 6 6-7pm @ Norwest | U11 Pathway J |
| Sept. 7 8-9am @ Port Arthur | U11 Pathway J |
| Sept. 10 8-9 @ Tournament Center | U11 Pathway J |


